March | 18 | Open. Total Weight. Longshaw. Calcott Hill. | 8am. – 4pm. |
April | 15 | Open. Total Weight. Longshaw.Calcott Hill. | 8am. – 4pm. |
May | 5/6 | 24hr Carp. (Members) Cottington Lakes. | 10am. – 10am. |
May | 13 | Open. Total Weight. Mansfields. Broad Oak. | 8am. – 4pm. |
June | 3 | Open. Total Weight. Scroggins. Marshside. | 8am. – 4pm. |
June 30 | July 1 | 24hr Carp. (Members) Macari Cup. Scroggins. Marshside. | 10am. – 10am. |
July | 8 | Open. Total Weight. Longshaw. Calcott Hill | 8am. – 4pm. |
July | 22 | Open. Total Weight. Mansfields. Broad Oak | 8am. – 4pm |
August | 4/5 | 24hr Carp. (Members) Cottington Lakes | 10am. – 10am. |
August | 19 | Open. Total Weight. Scroggins. Marshside. | 8am. – 4pm. |
September | 2 | Open. Total Weight. Mansfields. Broad Oak. | 8am. – 4pm. |
September | 29/30 | 24hr Carp. (Members) Scroggins. Marshside. Dave Hicks Cup | 10am. – 10am. |
October | 7 | Open. Total Weight. Longshaw. Calcott Hill. | 8:30am. – 4pm. |
November | 11 | Open. Roach. Total Weight. Ron Edwards Cup. Longshaw.Calcott Hill. | 9am. – 3pm. |
December | 3 | Open. Silverfish. Total Weight. Longshaw. Calcott Hill. | 9am. – 3pm. |
Please note: Two keepnets are required for all open matches at Mansfields and Scroggins and
in all open competitions the draw for pegs takes place 45 minutes before the competition start time