CLASS 1. | HEAVIEST AGGREGATE CATCH. The H.B.A.A. Challenge Shield | Barry Palmer | 25.042 |
CLASS 2. | 2nd HEAVIEST TWO DAY CATCH The H.B.A.A. Aggregate Challenge Cup. | Billy Hards | 24.22 |
CLASS 3. | HEAVIEST ONE DAY CATCH. The Harlow Challenge Cup | Rob Smithers | 21.955 |
CLASS 4. | GREATEST NUMBER ON ANY ONE DAY. The Vice-President's Challenge Cup | Jim Pressley | 33 fish |
CLASS 5. | HEAVIEST FISH OF THE FESTIVAL. (after elimination). The Croft Challenge Cup | Jamie Quinlan | 8.605 Skate |
CLASS 6. | HEAVIEST CATCH OF ROUNDFISH ON ANY ONE DAY. The Charlesworth Challenge Cup. | Mark Baddley | 17.88 |
CLASS 7. | GREATEST NUMBER OF ROUNDFISH ON ANY ONE DAY. The Wyman Memorial Challenge Cup. | Giles Govier | 28 fish |
CLASS 8. | HEAVIEST ONE DAY CATCH OF FLATFISH. The 1920 Challenge Cup. | Chris King | 0.54 |
CLASS 9. | GREATEST NUMBER OF FLATFISH ON ONE DAY. The Akers Douglas Challenge Cup. | NOT WON |
|
CLASS 10. | GREATEST VARIETY ON ANY ONE DAY. The Hastilow Trophy. | Deane Amos | (2 by weight) |
CLASS 11. | HEAVIEST CATCH OF SKATE ON ANY ONE DAY. The Rose Skate Cup. | John Lewery | 5.97 |
CLASS 12. | HEAVIEST TWO DAY CATCH BY A LADY. The Maid of Kent Challenge Cup. | NOT WON |
|
CLASS 13. | HEAVIEST ONE DAY CATCH OF 12 DABS. The Rupert V. Cobb Challenge Cup. | NOT WON |
|
CLASS 14. | BEST ONE DAY CATCH BY MEMBER OVER 55 YEARS OF AGE. The Veterans' Trophy | Mick Carpenter | 8.66 |
CLASS 15. | HEAVIEST 2 DAY CATCH BY A JUVENILE. The Mickleburgh Trophy. (Two Prizes) | NOT WON |
|
Special Classes |
CLASS 16. | HEAVIEST TOTAL WEIGHT BY A TEAM OF FOUR. (Saturday only) The Ron Edwards Plaques. | NOT WON |
|
CLASS 17. | HEAVIEST FISH OF THE FESTIVAL. The N.F.S.A. Bronze Medal. | Jamie Quinlan | 8.605 |